Be Your Own Advisor
Bachelor of Music in Music Education
Choral Emphasis
|
Freshman Year |
||||||
| First Semester | Second Semester | |||||
| MUT 1121 | Music Theory 1 or | MUT 1122 | Music Theory 2 or | |||
| MUT 1001 | Rudiments | 3 | MUT 1121 | Music Theory 1 | 3 | |
| MVK 1111 | Secondary Piano 1 | 1 | MVK 1112 | Secondary Piano 2 | 1 | |
| MV_ 141_ | Performance Principal | 2 | MV_ 141_ | Performance Principal | 2 | |
| MUN 1000 | Large Ensemble | 1 | MUN 1000 | Large Ensemble | 1 | |
| MUS 1010 | Recital Attendance | 0 | MUS 1010 | Recital Attendance | 0 | |
| MUS 2211 | English Diction | 1 | MUS 2221 | German Diction | 1 | |
| MUS 2241 | Italian Diction | 1 | MUS 2231 | French Diction | 1 | |
| MUE 2460 | Brass Skills (1) | 1 | MUS 1360 | Intro to Music Technology | 3 | |
| ENC 1101 | Exp/Arg. Writing (GE-C) | 3 | MUE 2440 | String Skills or | ||
| 13 | or MUE 2470 | Percussion Skills | 1 | |||
| EDG 2701 | Diverse Populations (GE-S, I) | 3 | ||||
| 16 | ||||||
| Sophomore Year | ||||||
| First Semester | Second Semester | |||||
| MUT 2126 | Music Theory 3 | 3 | MUT 2127 | Music Theory 4 | 3 | |
| MVK 2221 | Secondary Piano 3 | 1 | MVK 222 | Secondary Piano 4 | 1 | |
| MV_242_ | Performance Principal | 2 | MV_242_ | Performance Principal | 2 | |
| MUN 1000 | Large Ensemble | 1 | MUN 1000 | Large Ensemble | 1 | |
| MUS 1010 | Recital Attendance | 0 | MUS 1010 | Recital Attendance | 0 | |
| MUS 2450 | Woodwind Skills (1) | 1 | MUL 2110 | Musical Styles | 3 | |
| MUE 2040 | Intro to Music Education | 2 | MUH 2501/2530/3541 | World Musics (GE-HI) | 3 | |
| MGF 1106 | Math for LS majors (GE-M) | 3 | Phy/Bio Sciences (GE-P/B) | 3 | ||
| Phy/Bio Sciences (GE-P/B) | 3 | 16 | ||||
| 16 | ||||||
| 2000 Level Performance Jury and Comprehensive Musicianship Exam | ||||||
|
Junior |
||||||
| First Semester | Second Semester | |||||
| MUH 3211 | History of Music 1 (GE-H, I) | 3 | MUH 3212 | History of Music 2 (GE-H, I) | 3 | |
| MV_ 343_ | Performance Principal | 2 | MV_ 343_ | Performance Principal | 2 | |
| MUN 3000 | Large Ensemble | 1 | MV_ 3970 | Junior Recital | 1 | |
| MUS 1010 | Recital Attendance | 0 | MUN 3000 | Large Ensemble | 1 | |
| MUE 3311 | Music in Elementary School | 3 | MUS 1010 | Recital Attendance | 0 | |
| MUG 4104 | Conducting | 2 | MUE 3330 | Music in Secondary School | 3 | |
| RED 3312 | Classroom Reading | 3 | MUG 4202 | Choral Conducting | 2 | |
| Math (GE-M) | 3 | Social and Behavioral Sciences (GE-S) | 3 | |||
| 17 | Electives* | 2 | ||||
| 17 | ||||||
|
Senior |
||||||
| First Semester | Second Semester | |||||
| MVK 1411 | Piano | 2 | MUE 4940 | Student Teaching | 10 | |
| MUE 4421 | Choral/Gen. Techniques | 2 | MUE 4140 | Admistration of Music Ed. | 2 | |
| PSY 2012 | General Psychology (GE-S) | 3 | 12 | |||
| Phy/Bio Science (GE-P/B) | 3 | |||||
| TSL 4320 | ESOL | 3 | ||||
| 13 | ||||||
Note: All courses with an asterisk (*) indicates critical tracking
and must be completed in the semester specified.